Resources & Reading Materials
Last Updated: 2025-02-17
Status: Complete
Curated resources for deepening your understanding of risk and compliance in payment systems.
Card Network Documentation
Visa
| Resource | Focus Area |
|---|
| Visa Core Rules and Product Program Guide | Dispute timeframes, reason codes, evidence requirements |
| Visa VAMP Program Guide | Thresholds, remediation, fine schedules |
| Visa Secure Documentation | 3D Secure implementation |
Access: Visa Core Rules PDF
Mastercard
| Resource | Focus Area |
|---|
| Mastercard Chargeback Guide | Reason codes, compelling evidence |
| Mastercard ECP/EFM Programs | Thresholds, requirements |
| Mastercard Identity Check | 3D Secure implementation |
Access: Mastercard Rules PDF
PCI Security Standards
PCI Security Standards Council
Website: pcisecuritystandards.org
| Document | Purpose |
|---|
| PCI DSS v4.0.1 Standard | Full standard document |
| PCI DSS Quick Reference Guide | Simplified requirements overview |
| SAQ Documents | Self-assessment questionnaires |
| Tokenization Guidelines | Scope reduction, implementation |
| P2PE Standard | Point-to-point encryption requirements |
| MFA Information Supplement | Multi-factor authentication guidance |
PCI Guidance Documents
| Document | Focus |
|---|
| Scoping and Network Segmentation Guide | Defining PCI scope |
| Cloud Computing Guidelines | Cloud-specific requirements |
| Information Supplement: Penetration Testing | Testing requirements |
| Incident Response Guidelines | Breach handling |
AML/BSA Resources
FinCEN
Website: fincen.gov
| Resource | Purpose |
|---|
| BSA/AML Examination Manual | MSB requirements |
| SAR Filing Instructions | Filing thresholds, narrative requirements |
| AML Program Requirements | Five pillars of compliance |
| FinCEN Advisories | Current threats and typologies |
FFIEC
Website: ffiec.gov
| Resource | Purpose |
|---|
| BSA/AML Examination Manual | Comprehensive compliance guide |
| Transaction Monitoring Guidance | Detection expectations |
| Suspicious Activity Detection | Identifying red flags |
Industry Resources
Electronic Transactions Association (ETA)
Website: electran.org
| Resource | Focus |
|---|
| Risk Management Guidelines | Industry best practices |
| Chargeback Best Practices | Dispute handling |
| Payment Facilitator Guidelines | PayFac-specific guidance |
Merchant Risk Council
Website: merchantriskcouncil.org
| Resource | Focus |
|---|
| Fraud Prevention Best Practices | Industry benchmarks |
| Chargeback Management Resources | Representment guidance |
| Member Resources | Templates, guides |
3D Secure Resources
EMVCo
Website: emvco.com
| Resource | Purpose |
|---|
| 3DS Specification | Protocol and data elements |
| 3DS SDK Specification | Mobile implementation |
| Testing Guidelines | Certification requirements |
Network-Specific Documentation
| Network | Documentation |
|---|
| Visa Secure | Implementation guide, test cards |
| Mastercard Identity Check | Technical specifications |
| American Express SafeKey | Integration guide |
Fraud Prevention Vendor Documentation
Study these to understand industry approaches:
| Vendor | Focus |
|---|
| Kount | ML-based fraud scoring |
| Sift | Digital trust and safety |
| Signifyd | Guaranteed fraud protection |
| Stripe Radar | Built-in fraud prevention |
| MaxMind | IP geolocation and risk |
| ThreatMetrix | Device fingerprinting |
Recommended Books
| Book | Focus |
|---|
| Payment Card Industry Data Security Standard Handbook | Practical PCI implementation |
| Payments Systems in the U.S. (Carol Coye Benson) | Industry overview |
Case Studies to Research
Data Breaches
| Case | Lessons |
|---|
| Target (2013) | Third-party vendor risk, network segmentation |
| Home Depot (2014) | POS malware, P2PE benefits |
| Heartland (2008) | Network security, encryption importance |
| Equifax (2017) | Patch management, incident response |
Regulatory Enforcement
| Area | Research |
|---|
| AML failures | Major bank enforcement actions |
| Network fines | Card network violation penalties |
| State AG actions | Breach notification failures |
Research Keywords
When searching for current information:
Chargebacks
- "Chargeback reason code [specific code]"
- "Visa VAMP threshold 2026"
- "Mastercard ECP fine schedule"
- "Chargeback representment evidence"
Fraud
- "3D Secure liability shift"
- "Card testing fraud detection"
- "Friendly fraud prevention"
- "CNP fraud trends 2026"
PCI
- "PCI DSS v4.0 scope reduction"
- "Tokenization PCI compliance"
- "P2PE validation requirements"
- "PCI DSS future-dated requirements"
AML
- "Payment processor AML requirements"
- "SAR filing payment facilitator"
- "Money laundering typologies payments"
- "FinCEN MSB requirements"
Chargeback Management
| Tool | Function |
|---|
| Chargebacks911 | Prevention and representment |
| Verifi (Visa) | Alert and deflection |
| Ethoca (Mastercard) | Real-time alerts |
Fraud Prevention
| Tool | Function |
|---|
| MaxMind | IP geolocation and risk |
| ThreatMetrix | Device fingerprinting |
| BioCatch | Behavioral biometrics |
Compliance
| Tool | Function |
|---|
| ComplyAdvantage | AML screening |
| LogicGate | Compliance workflow |
| OneTrust | Privacy and compliance |
Monitoring Sources
Check Quarterly
| Source | For |
|---|
| Visa Developer Center | API and rule updates |
| Mastercard Developer Zone | Program changes |
| PCI SSC Blog | Standard updates |
| FinCEN News | Regulatory changes |
Check Annually
| Source | For |
|---|
| Nilson Report | Industry statistics |
| Javelin Strategy | Fraud research |
| Federal Reserve | Payment statistics |
| FATF | AML typologies |